|
Product Details:
|
| Weight: | 2700 Kg | Power: | 22 KW |
|---|---|---|---|
| Daily Capacity: | 500 KG/D | Processing Cycle: | 24H |
| Processing Method: | Microbial Decomposition | Material: | SUS304+Q235B+Appearance Painting |
| Control Method: | Fully Automatic PLC Control | Dimensions: | 4400*1910*2180 Mm (L*W*H) |
| Reduction Rate: | 83-90% | Power Supply: | 3 Phases, 50Hz, 380V |
| Core Components: | Motor, Bearing, PLC, Gearbox | Function: | Lifting, Crushing, Fermentation, Deodorization |
| Safety Feature: | Auto-stop When Hopper Door Open | Odor Control: | Deodorization Layer |
| Automation Interface: | Siemens Touch Screen | ||
| Highlight: | 4400*1910*2180mm Food Waste Processor,2700KGS Organic Waste Composting Machine,Customizable Design Food Waste Disposer |
||
| Model Number | TG-CC-500 |
| Processing Method | Microbial Decomposition |
| Daily Capacity | 500 KG/D |
| Processing Time | Within 24 hours |
| Functions | Lifting + Crushing + Fermentation + Deodorization |
| Power Requirements | 22 kW |
| Dimensions (W×D×H) | 4400 × 1910 × 2180 mm |
| Weight | 2700 kg |
| Construction Materials | Q235B + SUS304 Stainless Steel + Appearance Painting |
| Volume Reduction Rate | 83-90% |
| Electrical Specifications | 3-phase, 50Hz, 380V |
| Safety Features | Automatic impeller stop when hopper door is open |
| Odor Control | Integrated deodorization system |
| Compatible Waste | All organic materials (inorganic waste prohibited) |
| Control System | Fully automatic with Siemens touch screen and PLC control panel |
Contact Person: TOGO
Tel: +86 13906153006